Rates
| Country |
EUR |
USD |
| Australia | EUR 0.044 | USD 0.064 |
| Bangladesh | EUR 0.044 | USD 0.064 |
| Bahrain | EUR 0.044 | USD 0.064 |
| Belgium | EUR 0.088 | USD 0.128 |
| Cambodia | EUR 0.044 | USD 0.064 |
| Canada | EUR 0.044 | USD 0.064 |
| China | EUR 0.044 | USD 0.064 |
| Egypt | EUR 0.044 | USD 0.064 |
| Finland | EUR 0.099 | USD 0.144 |
| France | EUR 0.11 | USD 0.160 |
| Germany | EUR 0.099 | USD 0.144 |
| Greece | EUR 0.055 | USD 0.080 |
| Hungary | EUR 0.088 | USD 0.128 |
| India | EUR 0.030 | USD 0.043 |
| Ireland | EUR 0.055 | USD 0.080 |
| Israel | EUR 0.044 | USD 0.064 |
| Italy | EUR 0.099 | USD 0.144 |
| Indonesia | EUR 0.044 | USD 0.064 |
| Japan | EUR 0.200 | USD 0.292 |
| Jordan | EUR 0.046 | USD 0.144 |
|
|
| Country |
EUR |
USD |
| Malaysia | EUR 0.050 | USD 0.072 |
| Morocco | EUR 0.044 | USD 0.064 |
| New Zealand | EUR 0.044 | USD 0.064 |
| Nigeria | EUR 0.066 | USD 0.096 |
| Norway | EUR 0.066 | USD 0.096 |
| Pakistan | EUR 0.044 | USD 0.064 |
| Philippines | EUR 0.005 | USD 0.007 |
| Singapore | EUR 0.005 | USD 0.007 |
| South Africa | EUR 0.044 | USD 0.064 |
| Spain | EUR 0.099 | USD 0.144 |
| Sri Lanka | EUR 0.044 | USD 0.064 |
| Sweden | EUR 0.088 | USD 0.128 |
| Taiwan | EUR 0.044 | USD 0.064 |
| Tanzania | EUR 0.044 | USD 0.064 |
| Thailand | EUR 0.044 | USD 0.064 |
| Ukraine | EUR 0.044 | USD 0.064 |
| United Arab Emirates | EUR 0.120 | USD 0.175 |
| United Kingdom | EUR 0.099 | USD 0.144 |
| United States | EUR 0.044 | USD 0.064 |
| Vietnam | EUR 0.044 | USD 0.064 |
|
Last Updated: 12 November 2007